Bicol
PROFILE & AGRI-PERFORMANCE
At a Glance…
PROVINCE | INCOME CLASS* |
LAND AREA (HA) |
AGRI. AREA (HA) |
POPULATION (2015) |
DISTRICTS (NO.) |
---|---|---|---|---|---|
ALBAY | 1st | 255,406 | 135,161 | 1,314,826 | 3 |
CAMARINES NORTE | 1st | 232,007 | 111,854 | 583,313 | 2 |
CAMARINES SUR | 1st | 549,700 | 262,945 | 1,952,544 | 5 |
CATANDUANES | 3rd | 149,216 | 47,901 | 260,964 | LONE |
MASBATE | 1st | 415,178 | 207,500 | 892,393 | 3 |
SORSOGON | 2nd | 211,901 | 126,594 | 792,949 | 2 |
BICOL | 1,813,408 | 891,555 | 5,796,989 | 16 |
Note:
• 1st Class — Average Annual Income of Ps 450M or more
• 2nd Class- Average Annual Income of Ps 360 M or more but less than Ps 450
• 3rd Class- Average Annual Income of P 270 M or more but less than P 360 M
Sources:
• National Statistical Coordination Board (NSCB)
• Philippine Statistics Auithority (PSA)